Schedule
Friday, July 11, 2014 - 8:45 AM to 4:00 PM
Download conference program
Conference slides and handouts are linked below in the schedule.
Time | Description |
---|---|
8:15 - 8:45 | Registration & Continental Breakfast |
8:45 - 9:00 | Welcome & Introduction - George Machovec |
9:00 - 9:45 | Keynote - Dr. Carly Strasser, California Digital Library |
9:45 - 10:30 | Lightning Talks: Data Curation in Practice Data Management Support, Part 1 and 2 Faculty Concerns about Tenure/Promotion and Data Sharing |
10:30 - 10:45 | Break |
10:45 - 11:45 | Research Data Management: Perspectives from outside the library Part 1: Research Data Management--an Institutional Perspective Patricia Rankin, CU Boulder Part 2: Researcher Perspectives Panel |
11:45 - 1:15 | Lunch (on your own or order at the hotel restaurant) |
1:15 - 2:00 | Lightning Talks: Tools & Resources REDCap Data Management Tool Impact Metrics and the Research Environment Developing Our Own Data Management Tool Data Q: A Collaborative Knowledge Base about Research Data Management |
2:00 - 2:10 | Break |
2:10 - 2:55 | Breakout Session A
|
2:55 - 3:00 | Break |
3:00 - 3:45 | Breakout Session B
|
3:45 - 4:00 | Closing |
Question about this event? Email events@coalliance.org.